PDF Chapter | Video | PPT | Notes | Solutions |
1.Sets | Play | PPT | PDF | PDF |
2.Relations and Functions | Play | PPT | PDF | PDF |
3.Trigonometric Functions Book 1 Book 2 | Play | PPT | PDF | PDF |
4.Principle of Mathematical Induction | Play | PPT | PDF | PDF |
5.Complex Numbers and Quadratic Equations | Play | PPT | PDF | PDF |
6.Linear Inequalities | Play | PPT | PDF | PDF |
7.Permutations and Combinations | Play | PPT | PDF | PDF |
8.Binomial Theorem | Play | PPT | PDF | PDF |
9.Sequences and Series | Play | PPT | PDF | PDF |
10.Straight Lines | Play | PPT | PDF | PDF |
11.Conic Sections | Play | PPT | PDF | PDF |
12.Introduction to Three Dimensional Geometry | Play | PPT | PDF | PDF |
13.Limits and Derivatives | Play | PPT | PDF | PDF |
14.Mathematical Reasoning | Play | PPT | PDF | PDF |
15.Statistics | Play | PPT | PDF | PDF |
16.Probability | Play | PPT | PDF | PDF
|
0 Comments